---
title: Curriculum Vitae
author: Julian Weigt
date: 2026-02-03
---

# Basic Information {#basic-information .unnumbered}

-------------- ------------------------------------
Name:          Julian Weigt

Citizenship:   German

Email:         `(initial of first name)(lastname)@ictp.it`

Address:       Room 121, \
               Leonardo Building,\
               Abdus Salam International Centre for Theoretical Physics,\
               Strada Costiera 11,\
               34151 Trieste,\
               Italy
-------------- ------------------------------------

![Portrait of Julian Weigt](portrait.png){width="30mm"}

# Studies and positions {#studies-and-positions .unnumbered}

Date				| Position					| Affiliation
-------------------------	| -------------------------------------		| -----------------------------------------------------
2025-07-01 - 2027-06-30		| Marie Skłodowska-Curie postdoctoral fellow	| International Centre for Theoretical Physics <br>\newline Host: Dr. Emanuel Carneiro
2022-11-01 - 2025-06-30		| Postdoctoral researcher  			| University of Warwick, <br>\newline PI: Dr. David Bate
2018-07-01 - 2022-10-31		| Doctoral Student      			| Aalto University, <br>\newline Advisor: Prof. Juha Kinnunen <br>\newline Thesis: Endpoint Regularity of Maximal Functions in Higher Dimensions <br>\newline date of defense: 2022-10-21
2016-10-01 - 2018-06-30		| Master of Science in Mathematics  		| University of Bonn, <br>\newline Advisor: Prof. Christoph Thiele <br>\newline Thesis: Almost-Orthogonality of Restricted Haar Functions
2015-09-01 - 2016-05-31		| Erasmus Exchange Student      		| Lund University
2013-10-01 - 2015-06-30		| Bachelor of Science in Mathematics  		| University of Jena, <br>\newline Advisor: Prof. Daniel Lenz, Marcel Schmidt <br>\newline Thesis: Measurable Equidecomposition
2011-10-01 - 2014-06-30		| Bachelor of Science in Physics  		| University of Jena, <br>\newline Advisor: Prof. Bernd Brügmann, Tim Dietrich <br>\newline Thesis: Oppenheimer-Snyder Collapse

# Publications

Year 	| Publication
------	| --------------------------------------------------------------------------------------------------------------------------------------------------------
[]() 	| with P. Lahti, **A geometric characterisation of absolute continuity for the local uncentered maximal function.** _In preparation_.
2026 	| with S. Liao, J. Madrid, E. Palsson, **Discrete maximal operators on characteristic functions.** _In preparation_.
[]() 	| with P. Lahti, **The centered maximal operator removes the non-concave Cantor part from the gradient.** arXiv:[2510.01936](https://arxiv.org/abs/2510.01936), _Submitted to Adv. Math._
[]() 	| **A Vitali-type lemma for the boundary.** arXiv:[2507.15333](https://arxiv.org/abs/2507.15333), _Submitted to Bull. Lond. Math. Soc._
2025 	| with D. Bate, **Alberti representations, rectifiability of metric spaces and higher integrability of measures satisfying a PDE.** arXiv:[2501.02948](https://arxiv.org/abs/2501.02948), _Submitted to Duke Math. J._
2024 	| **Sobolev bounds and counterexamples for the second derivative of the maximal function in one dimension.** arXiv:[2409.12631](https://arxiv.org/abs/2409.12631), _Submitted to J. Funct. Anal._
2023 	| with K. Myyryläinen, C. Pérez, **Weighted fractional Poincaré inequalities via isoperimetric inequalities.** _Calc. Var. Partial Differ. Equ._ 63, No. 8, Paper No. 205, 32 p. (2024).
2022 	| Doctoral thesis: **Endpoint regularity of maximal functions in higher dimensions.**
[]()	| **The Variation of the Uncentered Maximal Operator with respect to Cubes.** _J. Eur. Math. Soc._ (2024), DOI 10.4171/JEMS/1575
[]()	| with C. Bilz, **The one-dimensional centred maximal function diminishes the variation of indicator functions.** _J. Geom. Anal._ 35, 256 (2025).
2021 	| with D. Beltran, C. González-Riquelme, J. Madrid, **Continuity of the Gradient of the Fractional Maximal Operator on W^1,1.** _Math. Res. Lett._ 30, No. 3, 689-707 (2023).
[]()	| **Endpoint Solobev Bounds for the Uncentered Fractional Maximal Function.** _Math. Z._ 301, No. 3, 2317--2337 (2022)
[]()	| **Variation of the dyadic maximal Function.** _Int. Math. Res. Not._ 2023, No. 4, 3576-3596 (2023)
2020 	| **Variation of the uncentered maximal characteristic Function.** _Rev. Mat. Iber._ 38, No. 3, 823-849 (2022)
[]()	| with J. P. Ramos, O. Saari, **Weak differentiability for fractional maximal functions of general Lp functions on domains.** _Adv. Math._ 368 (2020), 107144, 25 pp.
2019 	| **Almost-orthogonality of restricted Haar functions.** _Proc. Amer. Math. Soc._ 148 (2020), no. 2, 601-609.
2018 	| Master's Thesis: **Almost-Orthogonality of Restricted Haar Functions.**

# Invited Talks {#invited-talks .unnumbered}

Date		| Event
------------	| ------------------------------------------------------------------------------
2026-03-25	| Geometric Measure Theory and Metric Geometry, University of Warwick, UK
2025-12-05	| 2025 CMS Winter meeting: Harmonic Analysis & PDE session, Toronto, Canada
2025-09-17	| ICTP Analysis Day, Trieste, Italy
2025-04-16	| Third Meeting of the UK Metric Geometry and Analysis Network, Oxford, UK, _declined because could not attend_
2025-02-13	| Warwick Analysis Seminar, University of Warwick, UK
2025-02-05	| Virginia Tech Analysis Seminar, online, USA
2025-01-27	| Edinburgh Analysis Seminar, Edinburgh, UK
2024-07-12	| Chinese Academy of Sciences Analysis Seminar, Beijing, China
2024-06-07	| NCTS/NTNU Conference on Fractional Integrals and Related Phenomena in Analysis, Taipei, Taiwan
2024-02-08	| Mathematics Essex Seminar Series, Essex, UK
2023-10-16	| Warwick Junior Analysis and Probability Seminar, University of Warwick, UK
2023-10-09	| Birmingham Analysis Seminar, Birmingham, UK
2023-06-08	| Analysis seminar at Warwick, University of Warwick, UK
2023-05-18	| International Prague seminar on function spaces, online, Czech Republic
2023-05-08	| Jyväskylä geometric analysis seminar, Jyväskylä, Finland
2022-09-07	| IWOTA 2022: Harmonic Analysis related to Potential theory and Function Spaces session, Krakow, Poland
2022-06-17	| Izmir Mathematical Days -- IV, online, Turkey
2021-12-15	| OIST Nonlinear Analysis Seminar Series special lecture 2
2021-12-13	| OIST Nonlinear Analysis Seminar Series special lecture 1, online, Japan
2021-03-12	| UCLA Analysis and PDE Seminar, online, USA
2019-02-05	| Helsinki University, Geometric and Functional Analysis Seminar, Helsinki, Finland

# Contributed Talks {#contributed-talks .unnumbered}

Date		| Event
-------------	| --------------------------------------------------------------------------------------------
2025-11-06	| 2nd Atlantic Conference in Nonlinear PDEs, Lisbon, Portugal
2023-06-13	| HAPDEGMT 2023, Bilbao, Spain
2022-08-20	| 28th Nordic Congress of Mathematicians, Aalto University, Finland
2022-06-07	| 11th International Conference on Harmonic Analysis and Partial Differential Equations, El Escorial, Madrid, Spain
2021-10-01	| Summer School on Brascamp-Lieb inequalities, Kopp, Germany
2019-07-05	| Summer School: Restriction Theory BCAM-UPV/EH, Bilbao, Spain
2018-09-04	| Summer School on Unique Continuation and Inverse Problems, Kopp, Germany
2017-10-06	| Summer School on Decoupling and Polynomial Methods in Analysis, Kopp, Germany

# Further attended Events {#further-events .unnumbered}

Date		| Event
-------------	| --------------------------------------------------------------------------------------------
2025-06-09	| 12th International Conference on Harmonic Analysis and Partial Differential Equations, El Escorial, Madrid, Spain
2025-06-02	| Conference on modern aspects of Fourier Analysis, CRM, Barcelona, Spain
2025-05-26	| Advanced Course on modern aspects of Fourier Analysis, CRM, Barcelona, Spain
2024-06-22      | Geometry of Measures and Free Boundaries 2024, University of Washington, Seattle, USA

# Awards {#awards .unnumbered}

Date			| Award				
----------------------	| ---------------------------------------------------------------------------------------
2023-03-26		| Aalto University doctoral thesis award 2023 in the School of Science

# Funding {#funding .unnumbered}

Date			| Grant							| Funding body											| Amount	| Project title
--------------------	| ------------------------------------			| ------------------------------------------------------------					| ---------	| --------------------------------------
2025-07-01 - 2027-06-30	| Marie Skłodowska-Curie postdoctoral fellowship	| European commission										| 176k€		| Sharp Regularity Bounds of Maximal Functions (SRMF)
2021-07-01 - 2022-06-30	| doctoral research grant 				| Magnus Ehrnrooth foundation of the Finnish Society of Science and Letters			| 25k€		| Regularity of Maximal Operators
2020-01-01 - 2020-12-31	| doctoral scholarship 					| Vilho, Yrjö and Kalle Väisälä Foundation of the Finnish Academy of Science and Letters	| 24k€		| Regularity of Maximal Operators
2019-01-01 - 2019-12-31	| doctoral scholarship 					| Vilho, Yrjö and Kalle Väisälä Foundation of the Finnish Academy of Science and Letters	| 24k€		| Regularity of Maximal Operators

# Teaching {#teaching .unnumbered}

Date			| Role			| Course
-----------------------	| --------------------	| ---------------------------------------------------
2025-09-08 - 2025-11-06	| Lecturer		| Real Analysis, ICTP
2022-01-11 - 2022-02-21	| Head Assistant	| Differential and Integral Calculus 2, Aalto University
2021-11-01 - 2021-12-10	| Head Assistant	| Measure and Integral, Aalto University
2021-01-12 - 2021-02-22	| Head Assistant	| Differential and Integral Calculus 2, Aalto University
2020-10-26 - 2020-12-04	| Head Assistant	| Measure and Integral, Aalto University
2020-04-20 - 2020-05-18	| Head Assistant	| Harmonic Analysis, Aalto University
2020-02-25 - 2020-04-07	| Head Assistant	| Differential and Integral Calculus 3, Aalto University
2019-10-28 - 2019-12-05	| Head Assistant	| Measure and Integral, Aalto University
2019-04-16 - 2019-05-29	| Head Assistant	| Differential and Integral Calculus 3, Aalto University
2018-09-10 - 2018-12-17	| Head Assistant	| Partial Differential Equations, Aalto University
2016-10-01 - 2017-02-31	| Teaching Assistant	| Analysis I, Bonn
2015-04-01 - 2015-06-31	| Teaching Assistant	| Analysis II, Jena
2014-10-01 - 2015-02-31	| Teaching Assistant	| Lineare Algebra (Linear Algebra) I, Jena
2014-04-01 - 2014-06-31	| Teaching Assistant	| Lineare Algebra für Lehramtsstudenten (Linear Algebra for teachers) II, Jena
2013-10-01 - 2014-02-31	| Teaching Assistant	| Mathematik für Geo- und Materialwissenschaftler (Mathematics for Geological and Material Scientists), Jena

co-organization of exam weeks at the Mathematics and Systems Analysis department at Aalto University in December 2018 and October 2019

# Other academic activity {#other-academic-activity .unnumbered}

- Referee work for Mathematische Zeitschrift, Communications on Pure and Applied Analysis, Studia Mathematica, Journal of Fourier Analysis and Applications, Journal of Functional Analysis, Pure and Applied Functional Analysis and Royal Society of Edinburgh: Proceedings A, Calculus of Variations and Partial Differential Equations as well as AMS Mathematical Reviews (Mathscinet)

<!---
# Languages
---     ---
German  mother tongue
English fluent
Swedish B2
Finnish B1
Spanish A1
Italian A1
---     ---
--->

# Remarks

 - The dates prior to 2018 may be inaccurate by up to 14 days.
