2025-08-15
Name: | Julian Weigt |
Citizenship: | German |
Email: | (initial of first name)(lastname)@ictp.it |
Address: | Room 121, Leonardo Building, Abdus Salam International Centre for Theoretical Physics, Strada Costiera 11, 34151 Trieste, Italy |
Date | Position | Affiliation |
---|---|---|
2025-07-01 - 2027-06-30 | Marie Skłodowska-Curie postdoctoral fellow | International Centre for Theoretical Physics Host: Dr. Emanuel Carneiro |
2022-11-01 - 2025-06-30 | Postdoctoral researcher | University of Warwick, PI: Dr. David Bate |
2018-07-01 - 2022-10-31 | Doctoral Student | Aalto University, Advisor: Prof. Juha Kinnunen Thesis: Endpoint Regularity of Maximal Functions in Higher Dimensions date of defense: 2022-10-21 |
2016-10-01 - 2018-06-30 | Master of Science in Mathematics | University of Bonn, Advisor: Prof. Christoph Thiele Thesis: Almost-Orthogonality of Restricted Haar Functions |
2015-09-01 - 2016-05-31 | Erasmus Exchange Student | Lund University |
2013-10-01 - 2015-06-30 | Bachelor of Science in Mathematics | University of Jena, Advisor: Prof. Daniel Lenz, Marcel Schmidt Thesis: Measurable Equidecomposition |
2011-10-01 - 2014-06-30 | Bachelor of Science in Physics | University of Jena, Advisor: Prof. Bernd Brügmann, Tim Dietrich Thesis: Oppenheimer-Snyder Collapse |
Year | Publication |
---|---|
with P. Lahti, A geometric characterisation of absolute continuity for the local uncentered maximal function. In preparation. | |
with P. Lahti, The centered maximal operator removes the non-concave Cantor part from the gradient. In preparation. | |
A Vitali-type lemma for the boundary. Submitted to Bull. Lond. Math. Soc. | |
2025 | with D. Bate, Alberti representations, rectifiability of metric spaces and higher integrability of measures satisfying a PDE. Submitted to Duke Math. J. |
2024 | Sobolev bounds and counterexamples for the second derivative of the maximal function in one dimension. Submitted to J. Funct. Anal. |
2023 | with K. Myyryläinen, C. Pérez, Weighted fractional Poincaré inequalities via isoperimetric inequalities. Calc. Var. Partial Differ. Equ. 63, No. 8, Paper No. 205, 32 p. (2024). |
2022 | Doctoral thesis: Endpoint regularity of maximal functions in higher dimensions. |
The Variation of the Uncentered Maximal Operator with respect to Cubes. J. Eur. Math. Soc. (2024), published online first, DOI 10.4171/JEMS/1575 | |
with C. Bilz, The one-dimensional centred maximal function diminishes the variation of indicator functions. J. Geom. Anal. 35, 256 (2025). https://doi.org/10.1007/s12220-025-01965-x | |
2021 | with D. Beltran, C. González-Riquelme, J. Madrid, Continuity of the Gradient of the Fractional Maximal Operator on W^1,1. Math. Res. Lett. 30, No. 3, 689-707 (2023). |
Endpoint Solobev Bounds for the Uncentered Fractional Maximal Function. Math. Z. 301, No. 3, 2317–2337 (2022) | |
Variation of the dyadic maximal Function. Int. Math. Res. Not. 2023, No. 4, 3576-3596 (2023) | |
2020 | Variation of the uncentered maximal characteristic Function. Rev. Mat. Iber. 38, No. 3, 823-849 (2022) |
with J. P. Ramos, O. Saari, Weak differentiability for fractional maximal functions of general Lp functions on domains. Adv. Math. 368 (2020), 107144, 25 pp. | |
2019 | Almost-orthogonality of restricted Haar functions. Proc. Amer. Math. Soc. 148 (2020), no. 2, 601-609. |
2018 | Master’s Thesis: Almost-Orthogonality of Restricted Haar Functions. |
Date | Event |
---|---|
2025-04-16 | Third Meeting of the UK Metric Geometry and Analysis Network, Oxford, UK, declined because could not attend |
2025-02-13 | Warwick Analysis Seminar, Coventry, UK |
2025-02-05 | Virginia Tech Analysis Seminar, online, USA |
2025-01-27 | Edinburgh Analysis Seminar, Edinburgh, UK |
2024-07-12 | Chinese Academy of Sciences Analysis Seminar, Beijing, China |
2024-06-07 | NCTS/NTNU Conference on Fractional Integrals and Related Phenomena in Analysis, Taipei, Taiwan |
2024-02-08 | Mathematics Essex Seminar Serie, Essex, UK |
2023-10-16 | Warwick Junior Analysis and Probability Seminar, Coventry, UK |
2023-10-09 | Birmingham Analysis Seminar, Birmingham, UK |
2023-06-08 | Analysis seminar at Warwick, Coventry, UK |
2023-05-18 | International Prague seminar on function spaces, online, Czech Republic |
2023-05-08 | Jyväskylä geometric analysis seminar, Jyväskylä, Finland |
2022-06-17 | Izmir Mathematical Days – IV, online, Turkey |
2021-12-15 | OIST Nonlinear Analysis Seminar Series special lecture 2 |
2021-12-13 | OIST Nonlinear Analysis Seminar Series special lecture 1, online, Japan |
2021-03-12 | UCLA Analysis and PDE Seminar, online, USA |
2019-02-05 | Helsinki University, Geometric and Functional Analysis Seminar, Helsinki, Finland |
Date | Event |
---|---|
2023-06-13 | HAPDEGMT 2023, Bilbao, Spain |
2022-09-07 | IWOTA 2022, Krakow, Poland |
2022-08-20 | 28th Nordic Congress of Mathematicians, Aalto University, Finland |
2022-06-07 | 11th International Conference on Harmonic Analysis and Partial Differential Equations, El Escorial, Madrid, Spain |
2021-10-01 | Summer School on Brascamp-Lieb inequalities, Kopp, Germany |
2019-07-05 | Summer School: Restriction Theory BCAM-UPV/EH, Bilbao, Spain |
2018-09-04 | Summer School on Unique Continuation and Inverse Problems, Kopp, Germany |
2017-10-06 | Summer School on Decoupling and Polynomial Methods in Analysis, Kopp, Germany |
Date | Event |
---|---|
2025-06-09 | 12th International Conference on Harmonic Analysis and Partial Differential Equations, El Escorial, Madrid, Spain |
2025-06-02 | Conference on modern aspects of Fourier Analysis, CRM, Barcelona, Spain |
2025-05-26 | Advanced Course on modern aspects of Fourier Analysis, CRM, Barcelona, Spain |
2024-06-22 | Geometry of Measures and Free Boundaries 2024, University of Washington, Seattle, USA |
Date | Award |
---|---|
2023-03-26 | Aalto University doctoral thesis award 2023 in the School of Science |
Date | Grant | Funding body | Project title |
---|---|---|---|
2025-07-01 - 2027-06-30 | Marie Skłodoswka-Curie postdoctoral fellowship | European commission | Sharp Regularity Bounds of Maximal Functions (SRMF) |
2021-07-01 - 2022-06-30 | doctoral research grant | Magnus Ehrnrooth foundation of the Finnish Society of Science and Letters | Regularity of Maximal Operators |
2020-01-01 - 2020-12-31 | doctoral scholarship | Vilho, Yrjö and Kalle Väisälä Foundation of the Finnish Academy of Science and Letters | Regularity of Maximal Operators |
2019-01-01 - 2019-12-31 | doctoral scholarship | Vilho, Yrjö and Kalle Väisälä Foundation of the Finnish Academy of Science and Letters | Regularity of Maximal Operators |
Date | Role | Course |
---|---|---|
2025-09-08 - 2025-11-08 | Lecturer | Real Analysis, ICTP |
2022-01-11 - 2022-02-21 | Head Assistant | Differential and Integral Calculus 2, Aalto University |
2021-11-01 - 2021-12-10 | Head Assistant | Measure and Integral, Aalto University |
2021-01-12 - 2021-02-22 | Head Assistant | Differential and Integral Calculus 2, Aalto University |
2020-10-26 - 2020-12-04 | Head Assistant | Measure and Integral, Aalto University |
2020-04-20 - 2020-05-18 | Head Assistant | Harmonic Analysis, Aalto University |
2020-02-25 - 2020-04-07 | Head Assistant | Differential and Integral Calculus 3, Aalto University |
2019-10-28 - 2019-12-05 | Head Assistant | Measure and Integral, Aalto University |
2019-04-16 - 2019-05-29 | Head Assistant | Differential and Integral Calculus 3, Aalto University |
2018-09-10 - 2018-12-17 | Head Assistant | Partial Differential Equations, Aalto University |
2016-10-01 - 2017-02-31 | Teaching Assistant | Analysis I, Bonn |
2015-04-01 - 2015-06-31 | Teaching Assistant | Analysis II, Jena |
2014-10-01 - 2015-02-31 | Teaching Assistant | Lineare Algebra (Linear Algebra) I, Jena |
2014-04-01 - 2014-06-31 | Teaching Assistant | Lineare Algebra für Lehramtsstudenten (Linear Algebra for teachers) II, Jena |
2013-10-01 - 2014-02-31 | Teaching Assistant | Mathematik für Geo- und Materialwissenschaftler (Mathematics for Geological and Material Scientists), Jena |
co-organization of exam weeks at the Mathematics and Systems Analysis department at Aalto University in December 2018 and Oktober 2019